CSD500C
INTRODUCTION & SPECIFICATIONS

CSD500C SPECIFICATIONS
Drilling Capacity(for reference) | Dia of Drill Rod | Drilling Depth |
BS | 600m | |
NS | 400m | |
HS | 200m | |
Hydraulic System | Pressure | 22MPa |
Cooling | Air Cooled | |
Power Unit | Model | Yanmar 4TNV84T |
Power | 35.5KW(each) | |
Engine RPM | 2,800rpm | |
Drill Head | Max Torque | 1,120Nm |
Max Rotation ,RPM | 1,100rpm | |
Feed Stroke | 1,800mm | |
Max Inside Diameter | 97mm | |
Max Pull | 70KN | |
Max Push | 35KN | |
Main Winch | Max Pull | 30KN |
Pulling Speed | 26m/min | |
Rope Diameter | 14mm | |
Rope Length | 30m | |
Wireline Winch | Max Pull | 11KN(bare drum) |
Pulling Speed | 110m/min(bare drum) | |
Rope Diameter | 5mm | |
Rope Length | 500m | |
Mast | Length | 6.2m |
Drilling Angle | 45°-90° | |
Foot Clamp | Drill Rod | BS, NS, HS |
Transporting Dimensions | Main Frame Unit | 3,450×1,800×1,500mm |
Power Unit | 1,280×680×980mm | |
Operation Unit | 1,030×655×1,135mm | |
Max Unit Weight After Dismounting |
| 280kg |
SEPARATE WEIGHT & SIZE
NO | PART | WEIGHT(KG) | SIZE(MM) |
1 Rig Body | Upper Mast | 110 | 2,910*320*570 |
Lower Mast | 260 | 3,259*380*260 | |
Drill Head | 230 | 620*370*750 | |
Rig Base | 216 | 2,776*1,800*858 | |
Foot Clamp | 118 | 350*248*295 | |
Main Winch | 175 | 540*410*384 | |
Wire Line Winch | 50 | 618*320*330 | |
2 | Control Box | 146 | 1,860*550*1,080 |
3 | Engine 1 | 254 | 1,265*640*945 |
4 | Engine 2 | 254 | 1,265*640*945 |
5 | Hydraulic Tank | 88 | 925*584*715 |
6 | Base Beam-3 pcs | 108 | 1800*160*100 |
7 | Battery pack/Motors | 81 | 773*586*245 |